Final grades Informatik 2 -  SS2005,  Prof. Dr. Weber-Wulff

Code 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 sum Exam Grade Exer Grade LN Final Grade
 
Ford Prefect 5 5 4 3 5 5 8 0 5 18 1 1 17 5 10 92 1,3 1,0 5 1,0
5 5 5 5 5 5 10 0 4 19 1 0 17 0 10 91 1,3 1,0 1,0
Bufo 5 5 5 3 5 5 6 4 5 17 1 0 7 0 10 78 2,3 1,0 5 1,3
Charley Brown 3 3 3 5 2 5 5 5 3 14 4 4 17 0 9 82 2,0 1,0 5 1,3
Alice i. W. 4 5 4 5 1 5 9 3 5 14 1 1 8 0 3 68 3,0 1,0 5 1,7
Sandmännchen 1 4 2 3 3 5 0 3 3 14 1 0 13 0 10 62 3,3 1,0 5 1,7
nickless 0 3 3 0 0 5 0 5 0 14 4 4 17 0 4 59 3,7 1,0 5 2,0
Gumbo Fröhn 5 5 4 4 5 5 6 3 3 3 3 1 17 0 3 67 3,0 1,0 2,0
M. Ballack 5 3 3 5 5 5 1 4 5 3 4 4 17 5 2 71 2,7 1,0 2,0
zhenja 3 5 3 5 5 5 0 5 4 3 2 1 12 1 10 64 3,3 1,0 2,3
SAD 3 5 5 5 4 5 6 5 5 1 4 3 8 0 10 69 3,0 2,0 5 2,3
MikeCharly 5 3 5 5 3 5 0 3 2 2 1 0 16 0 3 53 4,0 1,0 5 2,3
Gregor Samsa 3 3 3 5 1 5 8 1 5 4 4 3 17 0 5 67 3,0 2,0 5 2,3
echom 0 5 3 5 5 5 9 5 4 4 3 0 7 0 8 63 3,3 2,0 2,7
wavef2 5 5 5 3 5 5 5 5 3 8 1 0 9 0 0 59 3,7 2,0 3,0
MARVIN 5 3 5 5 2 3 0 0 0 3 3 2 9 3 0 43 5,0 2,0 5 3,3
thovader 0 3 1 5 5 5 0 5 4 3 1 0 2 1 5 40 5,0 2,0 5 3,3
soleil 5 5 3 5 1 5 0 5 0 15 0 0 16 5 3 68 3,0 4,0 3,7
X-Ray 3 3 3 5 0 5 0 3 0 5 1 1 0 0 2 31 5,0 3,0 5 3,7
capri 5 3 3 5 0 4 0 0 0 3 4 1 17 0 0 45 5,0 4,0 5,0
blue means Brownie points applied, rounded to better grade
Since I made the mistake of saying that you did not have to pass the exam, I averaged in the grade
just as if it was a normal grade. You had to have a 3,0 or better in the exercises, however, to pass if you failed the exam!