Programming 1 WS 03/04
Prof. Dr. Debora Weber-Wulff
Exam results
Exam Code 1 2 3 4 5 6 7 8 9 10 11 12 13 Sum Grade negs 0 for - AdjGrade
  Julius 5 5 5 5 5 14 19 10 10 10 8 10 8 114 1,0 0 114 1,0
  cvslocum 3 5 3 5 3 13 19 10 10 10 10 10 10 111 1,0 0 111 1,0
  Moya 5 5 5 5 4 15 15 10 8 10 8 8 10 108 1,0 0 108 1,0
  LeLivre 5 5 5 4 5 14 17 10 10 10 10 10 -2 103 1,0 2 105 1,0
  BABELFISH 4 5 3 5 5 10 19 10 8 10 10 10 -4 95 1,3 4 99 1,0
  chameleon 4 4 3 3 5 9 20 10 -10 10 10 10 10 88 1,7 10 98 1,0
  bbl 4 2 3 3 2 10 15 8 10 10 10 10 10 97 1,0 0 97 1,0
  AMO 5 5 3 2 3 10 10 8 10 10 10 10 8 94 1,3 0 94 1,3
  James 4 4 3 5 3 7 19 10 10 10 8 10 -2 91 1,3 2 93 1,3
  508798 5 5 5 3 4 13 14 10 -4 10 10 4 10 89 1,7 4 93 1,3
  King6 5 5 4 3 4 10 10 10 -4 10 10 8 8 83 2,0 4 87 1,7
  sonne03 3 5 2 4 4 8 10 10 -2 10 10 10 10 84 2,0 2 86 1,7
  SilverDragon 5 4 3 4 3 10 11 10 10 6 10 10 -4 82 2,0 4 86 1,7
  RicardoSL 5 5 5 5 5 3 12 6 10 6 10 10 0 82 2,0 0 82 2,0
  stars_on_earth 5 4 4 5 4 7 5 6 6 8 10 10 8 82 2,0 0 82 2,0
  zerohaga11 5 5 3 4 4 10 15 10 -2 10 8 8 -8 72 2,7 10 82 2,0
  Mungo 3 5 5 3 5 7 17 8 0 10 10 8 -2 79 2,3 2 81 2,0
  sonne77 5 4 4 5 3 14 10 -2 10 6 10 10 -4 75 2,7 6 81 2,0
  Fee 5 4 5 4 4 10 8 10 10 10 -2 10 0 78 2,3 2 80 2,3
  honigkuchen 5 5 5 4 5 12 1 8 8 8 10 8 -4 75 2,7 4 79 2,3
  Kaitain 4 4 5 4 0 9 20 10 -4 10 10 2 -2 72 2,7 6 78 2,3
  Talina 4 3 3 5 4 8 10 10 10 10 -2 10 -2 73 2,7 4 77 2,3
  Bender 4 5 5 5 4 10 20 8 -4 10 -4 6 -2 67 3,0 10 77 2,3
  medana 3 2 3 2 2 10 15 10 -6 10 8 8 -4 63 3,3 10 73 2,7
  Lrigfrus 4 5 4 3 1 4 10 6 -4 8 8 8 8 65 3,3 4 69 3,0
  Peewee 4 3 3 5 0 9 13 10 -2 10 -2 0 10 63 3,3 4 67 3,0
  JEmma 4 5 3 3 0 9 17 10 -4 8 6 2 0 63 3,3 4 67 3,0
  Tweety 5 4 4 3 5 0 16 6 6 4 -6 6 6 59 3,7 6 65 3,3
  Marge 5 5 1 4 5 4 10 4 -2 -4 10 8 6 56 3,7 6 62 3,3
  Schnegge 5 5 4 4 4 0 10 -2 -2 10 10 10 -2 56 3,7 6 62 3,3
  FliegerMuck 5 4 4 5 3 8 10 -4 6 6 10 -2 -4 51 4,0 10 61 3,3
  Terry 4 5 4 5 4 11 7 0 10 -4 10 -2 0 54 4,0 6 60 3,7
  Bijou 5 4 4 4 3 5 0 4 4 -2 8 8 10 57 3,7 2 59 3,7
  Badman 4 5 4 5 2 7 10 4 6 0 -4 8 2 53 4,0 4 57 3,7
  Robert Redford 2 3 5 4 5 6 12 10 -4 -4 -2 10 -2 45 5,0 12 57 3,7
  JellicalCat 4 5 4 5 3 11 10 -4 -2 6 -4 -2 6 42 5,0 12 54 4,0
  lastChance 3 2 5 2 5 5 10 4 4 4 -8 8 -8 36 5,0 16 52 4,0
  Widder 4 0 3 5 3 3 5 8 8 -6 6 -2 6 43 5,0 8 51 4,0
  Björn Bernadotte 4 5 3 5 5 5 5 -2 -6 -2 8 8 -2 36 5,0 12 48 5,0
  Snow White 4 2 3 5 12 5 0 0 0 -4 6 10 -2 41 5,0 6 47 5,0
  Salamand@ 3 3 5 3 2 4 10 6 -4 -6 10 -2 -2 32 5,0 14 46 5,0
  helge 4 5 4 5 3 3 0 -2 -2 -2 10 -2 10 36 5,0 8 44 5,0
  NITEGUARD 3 3 3 3 2 3 0 4 0 -2 10 8 4 41 5,0 2 43 5,0
  Vitjok 3 4 3 4 4 0 9 9 -4 -2 -4 -6 -6 14 5,0 22 36 5,0
  mister AK 3 3 2 1 3 1 10 0 -2 6 0 -2 -2 23 5,0 6 29 5,0
  pincrose 3 4 3 4 2 5 0 -2 0 -2 -8 -2 0 7 5,0 14 21 5,0
Sum This is the sum of all points including negatives
Grade This would be your grade on this basis
negs This is the number of negative points you got
0 for - This makes all wrong answers on NMC be zero instead of negative
AdjGrade This is your adjusted grade